
Leave a message and we will be in touch via email shortly.
Twintex PCH 5kW series programmable High Voltage DC Power Supply is rack mount HV power supply built into standard 2U 19” rack, which can be easily integrated to automatic test system. The high voltage HV DC power supply can be ordered with either positive polarity or negative polarity. The suffix P or N on the model number indicates output polarity. Output voltage level is from 1kV to 12kV.
Other than our standard configuration, custom voltage can be made at any value within this range at 5kW power. Customization at small quantity is acceptable, even 1 unit or 2 units.
This 5kW series programmable High Voltage HV DC Power Supply is designed for both laboratory and industrial high voltage applications, such as:
The PCH 5kW series programmable High Voltage HV DC Power Supply can be connected in parallel to create Master/Slave configuration to offer higher power capability in high voltage output, 10kW 15kW 20kW 25kW 30kW 35kW 40kW 45kW 50kW. The master unit retains the front panel operations while the slave units have a blank front panel with indicators only. Output voltage and current can be customized to meet your unique application. Talk to TWINTEX in details.
Programmable High Voltage DC Power Supply 5kW
|
Model (5000W) |
Rated Output | Voltage Ripple
RMS |
Programming Resolution
Display Resolution |
||||
| V | A | OVP | V | A |
OVP |
||
| PCH5000-10H | 0~1000V | 0~5000mA | 0~1050V | ≤0.1% FS | 1V | 1mA | 1V |
| PCH5000-10HN | -200~ -1000V | 0~5000mA | -200~ -1050V | ≤0.1% FS | 1V | 1mA | 1V |
| PCH5000-12H | 0~1200V | 0~4166mA | 0~1260V | ≤0.1% FS | 1V | 1mA | 1V |
| PCH5000-12HN | -240~ -1200V | 0~4166mA | -240~ -1260V | ≤0.1% FS | 1V | 1mA | 1V |
| PCH5000-15H | 0~1500V | 0~3333mA | 0~1575V | ≤0.1% FS | 1V | 1mA | 1V |
| PCH5000-15HN | -300~-1500V | 0~3333mA | -300~ -1575V | ≤0.1% FS | 1V | 1mA | 1V |
| PCH5000-20H | 0~2000V | 0~2500mA | 0~2100V | ≤0.1% FS | 1V | 1mA | 1V |
| PCH5000-20HN | -400~ -2000V | 0~2500mA | -400~ -2100V | ≤0.1% FS | 1V | 1mA | 1V |
| PCH5000-30H | 400~3000V | 0~1666mA | 400~3150V | ≤0.1% FS | 1V | 1mA | 1V |
| PCH5000-30HN | -600~ -3000V | 0~1666mA | -600~ -3150V | ≤0.1% FS | 1V | 1mA | 1V |
| PCH5000-40H | 550~4000V | 0~1250mA | 550~4200V | ≤0.1% FS | 1V | 1mA | 1V |
| PCH5000-40HN | -800~ -4000V | 0~1250mA | -800~ -4200V | ≤0.1% FS | 1V | 1mA | 1V |
| PCH5000-50H | 700~5000V | 0~1000mA | 700~5250V | ≤0.1% FS | 1V | 1mA | 1V |
| PCH5000-50HN | -1000~ -5000V | 0~1000mA | -1000~ -5250V | ≤0.1% FS | 1V | 1mA | 1V |
| PCH5000-60H | 800~6000V | 0~836mA | 800~6120V | ≤0.1% FS | 1V | 0.1mA | 1V |
| PCH5000-60HN | -1200~ -6000V | 0~836mA | -1200~ -6120V | ≤0.1% FS | 1V | 0.1mA | 1V |
| PCH5000-80H | 500~8000V | 0~625mA | 500~8400V | ≤0.1% FS | 1V | 0.1mA | 1V |
| PCH5000-80HN | -1600~ -8000V | 0~625mA | -1600~-8400V | ≤0.1% FS | 1V | 0.1mA | 1V |
| PCH5000-100H | 800~10000V | 0~500mA | 800~10500V | ≤0.1% FS | 1V | 0.1mA | 1V |
| PCH5000-100HN | -2000~ -10000V | 0~500mA | -2000~ -10500V | ≤0.1% FS | 1V | 0.1mA | 1V |
| PCH5000-120H | 1000~12000V | 0~416mA | 1000~12600V | ≤0.1% FS | 1V | 0.1mA | 1V |
| PCH5000-120HN | -2400~ -12000V | 0~416mA | -2400~ -12600V | ≤0.1% FS | 1V | 0.1mA | 1V |
| Dimensions | 482.6W×88H×533D mm (2U-L) | ||||||
| Weight | Approx 14kg | ||||||
| AC Input | 3φ4W, 380V±10% 47~63Hz
1φ3W (L, N, PE), 220V±10% 47~63Hz (at request, cabinet size changed to 3U) |
||||||
