PCH 3kW 1000V 3A DC Power Supply 3000V 1A up to 6kV 10kV 12kV

  • 3kW 1000V 3A DC Power Supply 3000V 1A up to 6kV 10kV 12kV
  • Rated voltage from 1kV to 12kV
  • Option for negative output voltage -1kV to -12kV
  • Typical ratings 1000V 3A, 3000V 1A
  • Low ripple 0.1%FS
  • List mode function, Auto Run function
  • No overshoot during startup
  • oft start by hardware, and adjustable voltage rise time by software
  • Preset voltage and current
  • Remote ON/OFF control
  • Multiple protections: OVP, OTP, ACF and current limit protections
  • Standard interface: RS232 & RS485, support ModBus-RTU commands
  • Data record and export through PC control software
  • Hot keys for data save and recall on PC control software
  • Optional analog interface for control and feedback; LAN interface
  • Comprehensive customized solutions case by case

Details

Twintex PCH 3kW series typical output ratings include 1000V 3A DC power supply and 3000V 1A DC power supply, in either positive polarity or negative polarity. Other output ratings are available with 1500V 2A, 6kV 0.5A, 10kV 0.3A and 12kV 0.25A.

Built in 2U 19-inch rack, with RS232 & RS485 interface, the PCH 3kW series DC power supply is ideal for system integration in a wide range of industries, including IGBT power cycling test, IGBT high-temperature reverse bias test, MOSFET reliability test, high-power diodes thermal performance test, validating test of high-voltage systems, motor controllers, and battery pack components.

Hot models:

PCH3000-10H: 1000V 3A 3kW DC Power Supply

PCH3000-30H: 3000V 1A 3kW DC Power Supply

PCH3000-60H: 6kV 0.5A 3kW DC Power Supply

PCH3000-100H: 10kV 0.3A 3kW DC Power Supply

PCH3000-120H: 12kV 0.25A 3kW DC Power Supply

Programmable High Voltage DC Power Supply 2400W 3kW

Model Rated Output Model Rated Output
V A W V A W
PCH2400-10H 1kV 2400mA 2.4kW PCH3000-10H 1kV 3000mA 3kW
PCH2400-10HN -1kV 2400mA 2.4kW PCH3000-10HN -1kV 3000mA 3kW
PCH2400-12H 1.2kV 2000mA 2.4kW PCH3000-12H 1.2kV 2500mA 3kW
PCH2400-12HN -1.2kV 200mA 2.4kW PCH3000-12HN -1.2kV 2500mA 3kW
PCH2400-15H 1.5kV 1600mA 2.4kW PCH3000-15H 1.5kV 2000mA 3kW
PCH2400-15HN -1.5kV 1600mA 2.4kW PCH3000-15HN -1.5kV 2000mA 3kW
PCH2400-20H 2kV 1200mA 2.4kW PCH3000-20H 2kV 1500mA 3kW
PCH2400-20HN -2kV 1200mA 2.4kW PCH3000-20HN -2kV 1500mA 3kW
PCH2400-30H 3kV 800mA 2.4kW PCH3000-30H 3kV 1000mA 3kW
PCH2400-30HN -3kV 800mA 2.4kW PCH3000-30HN -3kV 1000mA 3kW
PCH2400-40H 4kV 600mA 2.4kW PCH3000-40H 4kV 750mA 3kW
PCH2400-40HN -4kV 600mA 2.4kW PCH3000-40HN -4kV 750mA 3kW
PCH2400-50H 5kV 480mA 2.4kW PCH3000-50H 5kV 600mA 3kW
PCH2400-50HN -5kV 480mA 2.4kW PCH3000-50HN -5kV 600mA 3kW
PCH2400-60H 6kV 400mA 2.4kW PCH3000-60H 6kV 500mA 3kW
PCH2400-60HN -6kV 400mA 2.4kW PCH3000-60HN -6kV 500mA 3kW
PCH2400-80H 8kV 300mA 2.4kW PCH3000-80H 8kV 375mA 3kW
PCH2400-80HN -8kV 300mA 2.4kW PCH3000-80HN -8kV 375mA 3kW
PCH2400-100H 10kV 240mA 2.4kW PCH3000-100H 10kV 300mA 3kW
PCH2400-100HN -10kV 240mA 2.4kW PCH3000-100HN -10kV 300mA 3kW
PCH2400-120H 12kV 200mA 2.4kW PCH3000-120H 12kV 250mA 3kW
PCH2400-120HN -12kV 200mA 2.4kW PCH3000-120HN -12kV 250mA 3kW
Weight 13~14kg
Dimensions 425Wx88Hx533D mm (2U-L)
AC Input 1φ3W, 220V±10% 47~63Hz for 1kV to 6kV models
3φ4W, 380V±10% 47~63Hz for 8kV & 12kV models

For the purpose of product improvement, specifications are subject to change without prior notice.

Related Products

PCH 3000V 3kV 3A 5A 10A 15A 20A 25A DC Power Supply 10kW 15kW 45kW 30kW 60kW 75kW

PS Series Adjustable DC Regulated Power Supply with 4 Digits LED display 15V 30V 60V 100V 120V 150V

150W Programmable Electronic Load for Battery Discharge and Battery Capacity Test

AHV 30kV 30mA High-voltage High-frequency Pulse Power Supply for Plasma

SEND YOUR MESSAGE

Leave a message and we will be in touch via email shortly.

    en_USEnglish