
Leave a message and we will be in touch via email shortly.
As the name implies, high current DC power supplies delivers high current output at low voltage to a load. In general, high current DC power source are designed for industrial testing and power electronics development. Output voltage is normally below 60V, typically 5V 10V 15V, and output current is always 500 amps or higher up to 10kA.
As the electronic industry grows, so dose demands for high power density, high current capacity, precise control and output. Low voltage high current DC power supplies are essential in a wide range of applications in modern industry, such as battery charging, motor testing, electric vehicles components and systems testing, powering electrolysis systems, etc.
TWINTEX PCL series low voltage high current switch mode DC power supplies adopts PWM technology, which greatly reduces switching consumption and therefore facilitates switching function with high efficiency and high stability. These high current DC power supplies provide high current output with good stability for applications listed below.
| Model | Rated Output | Cabinet size | Model | Rated Output | Cabinet size | |||||
| V | A | W | V | A | W | |||||
| PCL10-1000 | 0~10V | 0~1000A | 10kW | 3U | ||||||
| PCL10-2000 | 0~20V | 0~2000A | 20kW | 6U | ||||||
| PCL10-3000 | 0~10V | 0~3000A | 30kW | 12U | PCL40-500 | 0~40V | 0~500A | 20kW | 6U | |
| PCL10-4000 | 0~10V | 0~4000A | 40kW | 12U | PCL40-750 | 0~40V | 0~750A | 30kW | 6U | |
| PCL10-5000 | 0~10V | 0~5000A | 50kW | 20U | PCL40-1500 | 0~40V | 0~1500A | 60kW | 12U | |
| PCL10-4000 | 0~10V | 0~10000A | 100kW | 40U | PCL40-3000 | 0~40V | 0~3000A | 120kW | 30U | |
| PCL15-750 | 0~15V | 0~750A | 11.25kW | 3U | PCL50-300 | 0~50V | 0~300A | 15kW | 3U | |
| PCL15-1500 | 0~15V | 0~1500A | 22.5kW | 6U | PCL50-600 | 0~50V | 0~1600A | 30kW | 6U | |
| PCL15-2000 | 0~15V | 0~2000A | 30kW | 12U | PCL50-1500 | 0~50V | 0~1500A | 45kW | 12U | |
| PCL15-3000 | 0~15V | 0~3000A | 45kW | 12U | PCL50-2100 | 0~50V | 0~2100A | 105kW | 30U | |
| PCL15-4500 | 0~15V | 0~4000A | 60kW | 20U | PCL50-3000 | 0~50V | 0~3000A | 150kW | 30U | |
| PCL20-600 | 0~20V | 0~600A | 12kW | 3U | PCL60-250 | 0~60V | 0~250A | 15kW | 3U | |
| PCL20-1200 | 0~20V | 0~1200A | 24kW | 6U | PCL60-500 | 0~60V | 0~500A | 30kW | 6U | |
| PCL20-3000 | 0~20V | 0~3000A | 60kW | 20U | PCL60-1000 | 0~60V | 0~1000A | 60kW | 12U | |
| PCL20-5000 | 0~20V | 0~5000A | 100kW | 30U | PCL60-1500 | 0~60V | 0~1500A | 90kW | 20U | |
| PCL30-500 | 0~30V | 0~500A | 15kW | 3U | PCL60-2000 | 0~60V | 0~2000A | 120kW | 30U | |
| PCL30-1000 | 0~30V | 0~1000A | 30kW | 6U | PCL100-150 | 0~100V | 0~150A | 15kW | 3U | |
| PCL30-1500 | 0~30V | 0~1500A | 45kW | 12U | PCL100-300 | 0~100V | 0~300A | 30kW | 6U | |
| PCL30-2000 | 0~30V | 0~2000A | 60kW | 12U | PCL100-600 | 0~100V | 0~600A | 60kW | 12U | |
| PCL30-3000 | 0~30V | 0~3000A | 90kW | 20U | PCL100-900 | 0~100V | 0~900A | 90kW | 20U | |
| PCL30-4000 | 0~30V | 0~4000A | 120kW | 30U | PCL100-1500 | 0~100V | 0~1500A | 150kW | 30U | |
| PCL30-5000 | 0~30V | 0~5000A | 150kW | 40U | PCL100-1950 | 0~100V | 0~1950A | 195kW | 40U | |
For the purpose of product improvement, specifications are subject to change without prior notice.
