
Leave a message and we will be in touch via email shortly.
The SP1000 series linear DC power supplies are made with 1 output channel, rated power from 15W to 180W, with 3 digits LED display. With linear copper transformer, the relay converts the secondary output voltage with high efficiency. The intelligent cooling fan controls its speed according to temperature, greatly reducing noise and prolonging its service life. With pure DC output and low ripple & Noise, the SP1000 linear DC power supplies are an excellent choice for use in schools, charging batteries and burnt-in test of electronic products.
Selection guide
| Model | Rated Output | Voltage Display | Current Display |
| SP-1152 | 15V 2A 30W | 0.00-9.99-10.0-16.0V | 000.-999.mA 1.00-2.10A |
| SP-1153 | 15V 3A 45W | 0.00-9.99-10.0-16.0V | 000.-999.mA 1.00-3.10A |
| SP-1155 | 15V 5A 75W | 0.00-9.99-10.0-16.0V | 000.-999.mA 1.00-5.10A |
| SP-1302 | 30V 2A 60W | 0.00-9.99-10.0-32.0V | 000.-999.mA 1.00-2.10A |
| SP-1303 | 30V 3A 90W | 0.00-9.99-10.0-32.0V | 000.-999.mA 1.00-3.10A |
| SP-1305 | 30V 5A 150W | 0.00-9.99-10.0-32.0V | 000.-999.mA 1.00-5.10A |
| SP-1152D | 15V 2A 30W | 00.00-16.00V | 0.000-2.100A |
| SP-1153D | 15V 3A 45W | 00.00-16.00V | 0.000-3.100A |
| SP-1155D | 15V 5A 75W | 00.00-16.00V | 0.000-5.100A |
| SP-1303D | 30V 3A 90W | 00.00-32.00V | 0.000-3.100A |
| SP-1305D | 30V 5A 150W | 00.00-32.00V | 0.000-5.100A |
| SP-1602D | 60V 2A 120W | 00.00-62.00V | 0.000-2.100A |
| SP-1603D | 60V 3A 180W | 00.00-62.00V | 0.000-3.100A |
Specifications are subject to change without prior notice.
