
Leave a message and we will be in touch via email shortly.
AHV 10kV 400mA series high-voltage AC power supply for plasma generation provides adjustable high-voltage pulses to drive plasma discharge effectively. The pulsed outputs are adjustable from 0 to 10kV peak (20kV peak to peak) at 400mA with high-frequency capabilities to maintain stable plasma generation.
AHV 10kV 100mA series high-voltage AC power supply is provides 10kV (20kV peak to peak) high-voltage pulses either at a fixed frequency in kHz or an adjustable range.
Options of fixed frequency range: 1kHz, 2kHz, 3kHz, 4kHz, 5kHz, 8kHz, 10kHz, 20kHz, 30kHz, 40kHz, 50kHz, 100kHz
Options of adjustable frequency range: 5kHz ~ 10kHz; 10kHz ~ 20kHz; 10kHz ~ 30kHz; 20kHz ~ 30kHz; 20kHz ~ 40kHz; 20kHz ~ 50kHz; 30kHz ~ 40kHz; 30kHz ~ 50kHz; 50kHz ~ 100kHz
Plasma generator can be utilized in many areas from the edge of science to medical applications and industry. Common plasma applications include:
Environmental applications: used in water treatment, air purification, oil fume purification.
AHV 10kV 400mA High-Voltage AC power supply for Plasma Generation
| Model (10kV) | Output Range | |||
| Peak Voltage | Max Current | Power | Frequency | |
| AHV10-400-FF1K | 0~10kV | 0~400mA | 4000W | Fixed 1kHz |
| AHV10-400-FF2K | 0~10kV | 0~400mA | 4000W | Fixed 2kHz |
| AHV10-400-FF3K | 0~10kV | 0~400mA | 4000W | Fixed 3kHz |
| AHV10-400-FF4K | 0~10kV | 0~400mA | 4000W | Fixed4kHz |
| AHV10-400-FF5K | 0~10kV | 0~400mA | 4000W | Fixed 5kHz |
| AHV10-400-FF8K | 0~10kV | 0~400mA | 4000W | Fixed 8kHz |
| AHV10-400-FF10K | 0~10kV | 0~400mA | 4000W | Fixed 10kHz |
| AHV10-400-FF20K | 0~10kV | 0~400mA | 4000W | Fixed 20kHz |
| AHV10-400-FF30K | 0~10kV | 0~400mA | 4000W | Fixed 30kHz |
| AHV10-400-FF40K | 0~10kV | 0~400mA | 4000W | Fixed 40kHz |
| AHV10-400-FF50K | 0~10kV | 0~400mA | 4000W | Fixed 50kHz |
| AHV10-400-FF100K | 0~10kV | 0~400mA | 4000W | Fixed 100kHz |
| AHV10-400-AF2-8K | 0~10kV | 0~400mA | 4000W | Adjustable 2kHz to 8kHz |
| AHV10-400-AF5-10K | 0~10kV | 0~400mA | 4000W | Adjustable 5kHz to 10kHz |
| AHV10-400-AF10-20K | 0~10kV | 0~400mA | 4000W | Adjustable 10kHz to 20kHz |
| AHV10-400-AF10-30K | 0~10kV | 0~400mA | 4000W | Adjustable 10kHz to 30kHz |
| AHV10-400-AF10-40K | 0~10kV | 0~400mA | 4000W | Adjustable 10kHz to 40kHz |
| AHV10-400-AF10-50K | 0~10kV | 0~400mA | 4000W | Adjustable 10kHz to 50kHz |
| AHV10-400-AF20-30K | 0~10kV | 0~400mA | 4000W | Adjustable 20kHz to 30kHz |
| AHV10-400-AF20-40K | 0~10kV | 0~400mA | 4000W | Adjustable 20kHz to 40kHz |
| AHV10-400-AF20-50K | 0~10kV | 0~400mA | 4000W | Adjustable 20kHz to 50kHz |
| AHV10-400-AF30-40K | 0~10kV | 0~400mA | 4000W | Adjustable 30kHz to 40kHz |
| AHV10-400-AF30-50K | 0~10kV | 0~400mA | 4000W | Adjustable 30kHz to 50kHz |
| AHV10-400-AF50-100K | 0~10kV | 0~400mA | 4000W | Adjustable 50kHz to 100kHz |
| Dimensions | 439W*133H*503D mm | |||
| Weight | Approx 15.5kg | |||
| AC input | 1φ3W, 220V±10% 50/60Hz | |||
