PCH 2400W 10kV High Voltage Power Supply 1000V to 12kV

  • 2400W 10kV High Voltage Power Supply 1000V to 12kV
  • Positive polarity 1kV 1.2kV 1.5kV 2kV 3kV 4kV 5kV 6kV 8kV 10kV 12kV
  • Optional negative polarity -1kV -1.2kV -1.5kV -2kV -3kV -4kV -5kV -6kV -8kV -10kV -12kV
  • Low ripple 0.1%FS
  • 2U full rack design
  • List mode function, Auto Run function
  • No overshoot during startup
  • Soft start by hardware, and adjustable voltage rise time by software
  • Preset voltage and current
  • Remote ON/OFF control
  • Multiple protections: OVP, OTP, ACF and current limit protections
  • Standard interface: RS232 & RS485, support ModBus-RTU commands
  • Data record and export through PC control software
  • Hot keys for data save and recall on PC control software
  • Optional analog interface for control and feedback; LAN interface

Details

Twintex PCH 2400W series programmable high voltage power supplies provides precise, stable high voltage DC power from 1000V 1200V 1500V 2400V 3000V to 12kV for specialized applications in battery simulation, insulation breakdown testing (EVs), RF amplifier testing.

Designed with high precision, low noise and high stability, the 2400W high voltage power supplies offer programmable features on soft start, adjustable voltage rise time, constant voltage/current modes, test data logging. Other than standard configuration, custom solution can be finalized according to your specific test needs.

Hot sale ratings from standard configuration include:

PCH2400-100H, 2400W 10kV High Voltage Power Supply

PCH2400-120H, 2400W 12kV High Voltage Power Supply

Programmable High Voltage DC Power Supply 2400W 3kW


Model
Rated Output   Model Rated Output
V A W V A W
PCH2400-10H 0~1000V 0~2400mA 2.4kW PCH3000-10H 0~1000V 0~3000mA 3kW
PCH2400-10HN -200~-1000V 0~2400mA 2.4kW PCH3000-10HN -200~-1000V 0~3000mA 3kW
PCH2400-12H 0~1200V 0~2000mA 2.4kW PCH3000-12H 0~1200V 0~2500mA 3kW
PCH2400-12HN -240~-1200V 0~200mA 2.4kW PCH3000-12HN -240~-1200V 0~2500mA 3kW
PCH2400-15H 0~1500V 0~1600mA 2.4kW PCH3000-15H 0~1500V 0~2000mA 3kW
PCH2400-15HN -300~-1500V 0~1600mA 2.4kW PCH3000-15HN -300~-1500V 0~2000mA 3kW
PCH2400-20H 0~2000V 0~1200mA 2.4kW PCH3000-20H 0~2000V 0~1500mA 3kW
PCH2400-20HN -400~-2000V 0~1200mA 2.4kW PCH3000-20HN -400~-2000V 0~1500mA 3kW
PCH2400-30H 200~3000V 0~800mA 2.4kW PCH3000-30H 200~3000V 0~1000mA 3kW
PCH2400-30HN -600~-3000V 0~800mA 2.4kW PCH3000-30HN -600~-3000V 0~1000mA 3kW
PCH2400-40H 200~4000V 0~600mA 2.4kW PCH3000-40H 200~4000V 0~750mA 3kW
PCH2400-40HN -800~ -4000V 0~600mA 2.4kW PCH3000-40HN -800~ -4000V 0~750mA 3kW
PCH2400-50H 300~5000V 0~480mA 2.4kW PCH3000-50H 300~5000V 0~600mA 3kW
PCH2400-50HN -1000~ -5000V 0~480mA 2.4kW PCH3000-50HN -1000~ -5000V 0~600mA 3kW
PCH2400-60H 400~6000V 0~400mA 2.4kW PCH3000-60H 400~6000V 0~500mA 3kW
PCH2400-60HN -1200~ -6000V 0~400mA 2.4kW PCH3000-60HN -1200~ -6000V 0~500mA 3kW
PCH2400-80H 500~8000V 0~300mA 2.4kW PCH3000-80H 500~8000V 0~375mA 3kW
PCH2400-80HN -1600~ -8000V 0~300mA 2.4kW PCH3000-80HN -1600~ -8000V 0~375mA 3kW
PCH2400-100H 800~10000V 0~240mA 2.4kW PCH3000-100H 800~10000V 0~300mA 3kW
PCH2400-100HN -2000~ -10000V 0~240mA 2.4kW PCH3000-100HN -2000~ -10000V 0~300mA 3kW
PCH2400-120H 1000~12000V 0~200mA 2.4kW PCH3000-120H 1000~12000V 0~250mA 3kW
PCH2400-120HN -2400~ -12000V 0~200mA 2.4kW PCH3000-120HN -2400~ -12000V 0~250mA 3kW
Weight 13~14kg
Dimensions 425W×88H×463D mm (2U) for 1kV to 5kV models

482.6Wx88Hx533D mm (2U-L) for 6kV to 12kV models

AC Input 1φ3W, 220V±10% 47~63Hz for 1kV to 5kV models

3φ4W, 380V±10% 47~63Hz for 6kV & 12kV models

Related Products

TP-2000K Series Multi Channel Linear DC Power Supply 30V 3A and 30V 5A

PCL Series High Current and High Voltage 60kW Programmable DC Power Supply

SG-150C Low Cost 150MHz RF Signal Generator for Students

PCL 6kW Variable Voltage High-power Programmable DC Power Supply 50V 120A 20V 300A 100V 60A 600V 10A

SEND YOUR MESSAGE

Leave a message and we will be in touch via email shortly.

    en_USEnglish