5V 10V 1000A 1000 Amp10kW Programmable DC Power Supply

  • Rated output 10V 1000A 10kW each device
  • Multiple devices can be connected in parallel to have higher current, like 10V 2000A, 10V 3000A
  • Other output ratings can be customized
  • 3U rack mount cabinet design
  • 4 digits LED display for voltage and current
  • Low ripple, high stability
  • List mode function, Auto Run function, Remote sensing function
  • No overshoot during startup
  • Adjustable voltage rise time
  • Remote ON/OFF control
  • Preset function, setting of voltage and current with output open circuit
  • Multiple protections: OVP, OTP, ACF and current limit protections
  • RS232 & RS485 interface, support ModBus-RTU commands

Details

TWINTEX PCL10-1000 is 10V 1000A 1000amp 10kW programmable DC power density with high power density in 3U. This 10V 1000A 1000amp power supply features low ripple 50mVrms and good stability, which can be used at 1000 amp max power continuously.

PCL10-1000 is equipped with RS232 and RS485 at default, with option of LAN interface and analog interface, providing multiple communication choices for both digital control and analog control, easy for integration into test systems.

Several PCL10-1000 units can be connected in parallel internally, to multiply the output current up to 2000A, 3000A, 4000A, 5000A, 6000A……10,000A max. Having this configuration, we can provide variable solutions of high current DC power supplies, for example:
10V 2000A DC power supply PCL10-2000, using 2 modules
10V 3000A DC power supply PCL10-3000, using 3 modules
10V 4000A DC power supply PCL10-4000, using 4 modules
10V 5000A DC power supply PCL10-5000, using 5 modules
10V 6000A DC power supply PCL10-6000, using 6 modules
……
10V 10,000A DC power supply PCL10-10000, using 10 modules

With multiple communications and flexibility in high current output, PCL10-1000 is a good choice for semiconductor test system and power relay test system.

 


Model
Rated Output   Model Rated Output
V A W V A W
PCL10-1000 0~10V 0~1000A 10kW
PCL12-800 0~12V 0~300A 9.6kW
PCL13-600 0~13V 0~600A 7.8kW  
PCL20-500 0~20V 0~500A 10kW PCL20-600 0~20V 0~600A 12kW
PCL30-333 0~30V 0~333.3A 10kW PCL30-500 0~30V 0~500A 15kW
PCL40-250 0~40V 0~250A 10kW PCL40-375 0~40V 0~375A 15kW
PCL50-200 0~50V 0~200A 10kW PCL50-300 0~50V 0~300A 15kW
PCL60-167 0~60V 0~166.6A 10kW PCL60-250 0~60V 0~250A 15kW
PCL80-125 0~80V 0~125A 10kW PCL80-187 0~80V 0~187A 15kW
PCL100-100 0~100V 0~100A 10kW PCL100-150 0~100V 0~150A 15kW
PCL150-66 0~150V 0~66.67A 10kW PCL150-100 0~150V 0~100A 15kW
PCL200-50 0~200V 0~50A 10kW PCL200-75 0~200V 0~75A 15kW
PCL300-33 0~300V 0~33.33A 10kW PCL300-50 0~300V 0~50A 15kW
PCL400-25 0~400V 0~25A 10kW PCL400-37 0~400V 0~37.5A 15kW
PCL500-20 0~500V 0~20A 10kW PCL500-30 0~500V 0~30A 15kW
PCL600-16 0~600V 0~16.67A 10kW PCL600-25 0~600V 0~25A 15kW
PCL800-12 0~800V 0~12.5A 10kW PCL800-18 0~800V 0~18.75A 15kW
PCL1000-10 0~1000V 0~10A 10kW PCL1000-15 0~1000V 0~15A 15kW
PCL1500-6 0~1500V 0~6.67A 10kW PCL1500-10 0~1500V 0~10A 15kW
PCL2000-5 0~2000V 0~5A 10kW PCL2000-7 0~2000V 0~7.5A 15kW
Weight Approx 30kg
Dimensions 600Wx734.6Hx732D mm (including wheels)
AC Input 3φ4W (L1, L2, L3, PE), 380V±10% 47~63Hz

For the purpose of product improvement, specifications are subject to change without prior notice.

Related Products

SEND YOUR MESSAGE

Leave a message and we will be in touch via email shortly.

    en_USEnglish